# Ribble Valley wedding venues compared (56)

Checked 2026-11-06. "-" means the venue does not publish it. Source: Ribble Valley Weddings (https://ribblevalleyweddings.co.uk/venues/compare/).

| Venue | Place | Can marry here | Seated | Evening | Price from | Bedrooms | Catering | Exclusive use |
|---|---|---|---|---|---|---|---|---|
| [3 Millstones Inn](https://ribblevalleyweddings.co.uk/venues/clitheroe/3-millstones-inn/) | West Bradford | Reception only | 60 | - | - | 11 | - | Yes |
| [Abbeystead Village Hall](https://ribblevalleyweddings.co.uk/venues/forest-of-bowland/abbeystead-village-hall/) | Abbeystead | Reception only | 100 | 300 | £1,000 | - | own caterer | - |
| [ABC Memorial Hall, Hurst Green](https://ribblevalleyweddings.co.uk/venues/whalley/abc-memorial-hall-hurst-green/) | Hurst Green | Reception only | 150 | 150 | £1,500 | - | own caterer | - |
| [Barrow Village Hall](https://ribblevalleyweddings.co.uk/venues/whalley/barrow-village-hall/) | Barrow | Reception only | - | - | - | - | - | - |
| [Bashall Barn](https://ribblevalleyweddings.co.uk/venues/clitheroe/bashall-barn/) | Bashall Eaves | Yes | 130 | 250 | - | 12 | in-house | Yes |
| [Bleasdale Parish Hall](https://ribblevalleyweddings.co.uk/venues/forest-of-bowland/bleasdale-parish-hall/) | Bleasdale | Reception only | 120 | - | £25 an hour | - | own caterer | - |
| [Bowland Tipis](https://ribblevalleyweddings.co.uk/venues/forest-of-bowland/bowland-tipis/) | Chipping | Yes | - | 200 | £6,500 | - | in-house | Yes |
| [Browsholme Hall and the Tithe Barn](https://ribblevalleyweddings.co.uk/venues/forest-of-bowland/browsholme-hall-and-the-tithe-barn/) | Cow Ark | Yes | 130 | 200 | - | - | - | Yes |
| [Calf's Head](https://ribblevalleyweddings.co.uk/venues/clitheroe/calf-s-head/) | Worston | Yes | - | - | - | 12 | - | - |
| [Chipping Village Hall](https://ribblevalleyweddings.co.uk/venues/forest-of-bowland/chipping-village-hall/) | Chipping | Reception only | 150 | 200 | £35 an hour | - | - | - |
| [Clitheroe Golf Club](https://ribblevalleyweddings.co.uk/venues/clitheroe/clitheroe-golf-club/) | Clitheroe | Reception only | 120 | - | - | - | in-house | - |
| [Coach and Horses Bolton by Bowland](https://ribblevalleyweddings.co.uk/venues/gisburn-sawley/coach-and-horses-bolton-by-bowland/) | Bolton-by-Bowland | Reception only | 40 | 75 | - | 7 | in-house | Yes |
| [Crow Wood Hotel & Spa Resort](https://ribblevalleyweddings.co.uk/venues/whalley/crow-wood-hotel-spa-resort/) | Burnley | Yes | - | - | - | 86 | in-house | - |
| [Downham Village Hall](https://ribblevalleyweddings.co.uk/venues/clitheroe/downham-village-hall/) | Downham | Reception only | 100 | - | £1,500 | - | - | - |
| [Eaves Hall](https://ribblevalleyweddings.co.uk/venues/clitheroe/eaves-hall/) | West Bradford | Yes | 120 | 250 | £5,995 | 30 | in-house | Yes |
| [Foxfields Country Hotel](https://ribblevalleyweddings.co.uk/venues/langho/foxfields-country-hotel/) | Billington | Yes | 200 | - | - | 44 | - | - |
| [Hidden Oaks](https://ribblevalleyweddings.co.uk/venues/ribchester-longridge/hidden-oaks/) | Ribchester | Yes | 100 | 150 | - | - | own caterer | Yes |
| [Hobbit Hill](https://ribblevalleyweddings.co.uk/venues/whalley/hobbit-hill/) | Stonyhurst | Yes | 130 | 250 | - | - | own caterer | Yes |
| [Longridge Civic Hall](https://ribblevalleyweddings.co.uk/venues/ribchester-longridge/longridge-civic-hall/) | Longridge | Reception only | 200 | 300 | - | - | - | - |
| [Longridge House](https://ribblevalleyweddings.co.uk/venues/ribchester-longridge/longridge-house/) | Longridge | Yes | - | - | £7,800 | - | in-house | Yes |
| [Meanley Estate](https://ribblevalleyweddings.co.uk/venues/forest-of-bowland/meanley-estate/) | Newton-in-Bowland | Reception only | - | - | - | - | - | Yes |
| [Mercure Blackburn Dunkenhalgh Hotel & Spa](https://ribblevalleyweddings.co.uk/venues/langho/mercure-blackburn-dunkenhalgh-hotel-spa/) | Clayton-le-Moors | Yes | 300 | - | - | - | - | - |
| [Mitton Hall Hotel](https://ribblevalleyweddings.co.uk/venues/whalley/mitton-hall-hotel/) | Mitton | Yes | 165 | 250 | £5,995 | 18 | in-house | - |
| [Mytton Fold Hotel](https://ribblevalleyweddings.co.uk/venues/langho/mytton-fold-hotel/) | Langho | Yes | 180 | - | £5,650 | - | in-house | - |
| [Newton-in-Bowland Village Hall](https://ribblevalleyweddings.co.uk/venues/forest-of-bowland/newton-in-bowland-village-hall/) | Newton-in-Bowland | Reception only | 160 | - | £450 | - | own caterer | - |
| [Northcote Hotel & Restaurant](https://ribblevalleyweddings.co.uk/venues/langho/northcote-hotel-restaurant/) | Langho | Yes | 60 | - | £190 per person | 26 | in-house | Yes |
| [Old Stone Trough](https://ribblevalleyweddings.co.uk/venues/gisburn-sawley/old-stone-trough/) | Kelbrook | Yes | - | - | £2,500 | 38 | in-house | - |
| [Park Hill Barn at Pendle Heritage Centre](https://ribblevalleyweddings.co.uk/venues/gisburn-sawley/park-hill-barn-at-pendle-heritage-centre/) | Barrowford | Yes | 80 | 120 | - | None | either | Yes |
| [Salesbury Memorial Hall](https://ribblevalleyweddings.co.uk/venues/whalley/salesbury-memorial-hall/) | Salesbury | Reception only | - | - | £120 | - | - | - |
| [Shireburn Arms Hotel & Restaurant](https://ribblevalleyweddings.co.uk/venues/whalley/shireburn-arms-hotel-restaurant/) | Hurst Green | Yes | 110 | 150 | £4,295 | 21 | in-house | - |
| [Slaidburn Village Hall](https://ribblevalleyweddings.co.uk/venues/forest-of-bowland/slaidburn-village-hall/) | Slaidburn | Yes | 120 | - | - | - | either | - |
| [Sparth House](https://ribblevalleyweddings.co.uk/venues/langho/sparth-house-exclusive-use-wedding-venue/) | Clayton-le-Moors | Yes | 100 | 200 | £4,595 | 16 | in-house | Yes |
| [Spinning Block Hotel at Holmes Mill](https://ribblevalleyweddings.co.uk/venues/clitheroe/spinning-block-hotel-at-holmes-mill/) | Clitheroe | Yes | 150 | 180 | £4,495 | 39 | in-house | - |
| [Spread Eagle Inn, Sawley](https://ribblevalleyweddings.co.uk/venues/gisburn-sawley/spread-eagle-inn-sawley/) | Sawley | Yes | 90 | 120 | £3,895 | 11 | in-house | - |
| [Stirk House Hotel](https://ribblevalleyweddings.co.uk/venues/gisburn-sawley/stirk-house-hotel/) | Gisburn | Yes | 250 | 250 | £750 | 33 | in-house | Yes |
| [The Avenue Hotel](https://ribblevalleyweddings.co.uk/venues/langho/the-avenue-hotel/) | Brockhall Village | Reception only | - | - | - | 20 | in-house | - |
| [The Black Bull Inn & Restaurant](https://ribblevalleyweddings.co.uk/venues/langho/the-black-bull-inn-restaurant/) | Old Langho | Reception only | 100 | - | - | - | - | Yes |
| [The Bonny Inn](https://ribblevalleyweddings.co.uk/venues/whalley/the-bonny-inn/) | Salesbury | Reception only | - | - | - | - | in-house | - |
| [The Clock Tower](https://ribblevalleyweddings.co.uk/venues/clitheroe/the-clock-tower/) | Clitheroe | Yes | 45 | - | £160 | - | - | - |
| [The Eagle At Barrow](https://ribblevalleyweddings.co.uk/venues/whalley/the-eagle-at-barrow/) | Barrow | Reception only | - | 120 | - | - | - | - |
| [The Hideaway Cabaret](https://ribblevalleyweddings.co.uk/venues/clitheroe/the-hideaway-cabaret/) | Clitheroe | Reception only | - | 90 | - | - | - | Yes |
| [The Higher Trapp Hotel](https://ribblevalleyweddings.co.uk/venues/whalley/the-higher-trapp-hotel/) | Simonstone | Yes | 120 | 200 | £2,027 | 29 | in-house | Yes |
| [The Inn At Whitewell](https://ribblevalleyweddings.co.uk/venues/forest-of-bowland/the-inn-at-whitewell/) | Whitewell | Yes | 150 | 200 | £15,000 | 25 | in-house | Yes |
| [The MyLahore Glass Marquee, Blackburn](https://ribblevalleyweddings.co.uk/venues/langho/the-mylahore-glass-marquee-blackburn/) | Mellor | Reception only | 450 | - | £50 per person | - | in-house | - |
| [The Out Barn](https://ribblevalleyweddings.co.uk/venues/clitheroe/the-out-barn/) | Waddington | Yes | 150 | 200 | £2,160 | - | own caterer | Yes |
| [The Red Pump Inn](https://ribblevalleyweddings.co.uk/venues/clitheroe/the-red-pump-inn/) | Bashall Eaves | Yes | 80 | - | - | 8 | either | Yes |
| [The Rum Fox](https://ribblevalleyweddings.co.uk/venues/clitheroe/the-rum-fox/) | Grindleton | Reception only | - | - | - | - | in-house | Yes |
| [The Three Fishes](https://ribblevalleyweddings.co.uk/venues/whalley/the-three-fishes/) | Mitton | Reception only | 40 | - | - | - | in-house | - |
| [Tosside Community Hall](https://ribblevalleyweddings.co.uk/venues/gisburn-sawley/tosside-community-hall/) | Tosside | Reception only | 200 | - | £500 | None | either | - |
| [Vault Bar & Kitchen](https://ribblevalleyweddings.co.uk/venues/whalley/vault-bar-kitchen/) | Whalley | Reception only | 70 | 100 | - | - | in-house | Yes |
| [Whalley Golf Club](https://ribblevalleyweddings.co.uk/venues/whalley/whalley-golf-club/) | Whalley | Yes | - | - | - | - | in-house | - |
| [Whalley Village Hall](https://ribblevalleyweddings.co.uk/venues/whalley/whalley-village-hall/) | Whalley | Reception only | 150 | 175 | - | - | - | - |
| [Wigglesworth Community Centre](https://ribblevalleyweddings.co.uk/venues/gisburn-sawley/wigglesworth-community-centre/) | Wigglesworth | Reception only | - | - | - | - | - | - |
| [Wilfrid's Members Club](https://ribblevalleyweddings.co.uk/venues/ribchester-longridge/wilfrid-s-members-club/) | Longridge | Reception only | - | 200 | £50 | - | - | - |
| [Wyresdale Park](https://ribblevalleyweddings.co.uk/venues/forest-of-bowland/wyresdale-park/) | Scorton | Yes | 144 | 200 | - | - | either | - |
| [Wyreside Hall](https://ribblevalleyweddings.co.uk/venues/forest-of-bowland/wyreside-hall/) | Dolphinholme | Reception only | - | - | - | - | - | Yes |
