At a glance
- 56 wedding venues across six areas of the Ribble Valley and the Forest of Bowland.
- 29 are approved by Lancashire County Council for civil ceremonies; the other 27 host the reception after a register office or celebrant-led ceremony.
- 26 publish a starting price. Among published wedding packages and hire fees, the middle figure is £4,295, from £450 to £7,800. What a price covers varies a lot, so each venue's page says exactly what it includes.
- 15 seat 150 or more for the wedding breakfast, and 19 have bedrooms on site.
| Venue | Area | Can marry here | Seated | Evening | Price from | Bedrooms | Catering | Exclusive use | Outdoor ceremony |
|---|---|---|---|---|---|---|---|---|---|
| 3 Millstones InnWest Bradford | Clitheroe | Reception only | 60 | – | – | 11 | – | Yes | – |
| Bashall BarnBashall Eaves | Clitheroe | Yes | 130 | 250 | – | 12 | In-house | Yes | Yes |
| Calf's HeadWorston | Clitheroe | Yes | – | – | – | 12 | – | – | – |
| Clitheroe Golf ClubClitheroe | Clitheroe | Reception only | 120 | – | – | – | In-house | – | – |
| Downham Village HallDownham | Clitheroe | Reception only | 100 | – | £1,500 | – | – | – | – |
| Eaves HallWest Bradford | Clitheroe | Yes | 120 | 250 | £5,995 | 30 | In-house | Yes | Yes |
| Spinning Block Hotel at Holmes MillClitheroe | Clitheroe | Yes | 150 | 180 | £4,495 | 39 | In-house | – | – |
| The Clock TowerClitheroe | Clitheroe | Yes | 45 | – | £160 | – | – | – | – |
| The Hideaway CabaretClitheroe | Clitheroe | Reception only | – | 90 | – | – | – | Yes | – |
| The Out BarnWaddington | Clitheroe | Yes | 150 | 200 | £2,160 | – | Your own | Yes | Yes |
| The Red Pump InnBashall Eaves | Clitheroe | Yes | 80 | – | – | 8 | Either | Yes | – |
| The Rum FoxGrindleton | Clitheroe | Reception only | – | – | – | – | In-house | Yes | – |
| Abbeystead Village HallAbbeystead | Forest of Bowland | Reception only | 100 | 300 | £1,000 | – | Your own | – | – |
| Bleasdale Parish HallBleasdale | Forest of Bowland | Reception only | 120 | – | £25 an hour | – | Your own | – | – |
| Bowland TipisChipping | Forest of Bowland | Yes | – | 200 | £6,500 | – | In-house | Yes | Yes |
| Browsholme Hall and the Tithe BarnCow Ark | Forest of Bowland | Yes | 130 | 200 | – | – | – | Yes | Yes |
| Chipping Village HallChipping | Forest of Bowland | Reception only | 150 | 200 | £35 an hour | – | – | – | – |
| Meanley EstateNewton-in-Bowland | Forest of Bowland | Reception only | – | – | – | – | – | Yes | – |
| Newton-in-Bowland Village HallNewton-in-Bowland | Forest of Bowland | Reception only | 160 | – | £450 | – | Your own | – | – |
| Slaidburn Village HallSlaidburn | Forest of Bowland | Yes | 120 | – | – | – | Either | – | – |
| The Inn At WhitewellWhitewell | Forest of Bowland | Yes | 150 | 200 | £15,000 | 25 | In-house | Yes | Yes |
| Wyresdale ParkScorton | Forest of Bowland | Yes | 144 | 200 | – | – | Either | – | Yes |
| Wyreside HallDolphinholme | Forest of Bowland | Reception only | – | – | – | – | – | Yes | – |
| Coach and Horses Bolton by BowlandBolton-by-Bowland | Gisburn & Sawley | Reception only | 40 | 75 | – | 7 | In-house | Yes | – |
| Old Stone TroughKelbrook | Gisburn & Sawley | Yes | – | – | £2,500 | 38 | In-house | – | – |
| Park Hill Barn at Pendle Heritage CentreBarrowford | Gisburn & Sawley | Yes | 80 | 120 | – | None | Either | Yes | – |
| Spread Eagle Inn, SawleySawley | Gisburn & Sawley | Yes | 90 | 120 | £3,895 | 11 | In-house | – | – |
| Stirk House HotelGisburn | Gisburn & Sawley | Yes | 250 | 250 | £750 | 33 | In-house | Yes | Yes |
| Tosside Community HallTosside | Gisburn & Sawley | Reception only | 200 | – | £500 | None | Either | – | – |
| Wigglesworth Community CentreWigglesworth | Gisburn & Sawley | Reception only | – | – | – | – | – | – | – |
| Foxfields Country HotelBillington | Langho, Billington & Mellor | Yes | 200 | – | – | 44 | – | – | Yes |
| Mercure Blackburn Dunkenhalgh Hotel & SpaClayton-le-Moors | Langho, Billington & Mellor | Yes | 300 | – | – | – | – | – | – |
| Mytton Fold HotelLangho | Langho, Billington & Mellor | Yes | 180 | – | £5,650 | – | In-house | – | Yes |
| Northcote Hotel & RestaurantLangho | Langho, Billington & Mellor | Yes | 60 | – | £190 per person | 26 | In-house | Yes | – |
| Sparth HouseClayton-le-Moors | Langho, Billington & Mellor | Yes | 100 | 200 | £4,595 | 16 | In-house | Yes | No |
| The Avenue HotelBrockhall Village | Langho, Billington & Mellor | Reception only | – | – | – | 20 | In-house | – | – |
| The Black Bull Inn & RestaurantOld Langho | Langho, Billington & Mellor | Reception only | 100 | – | – | – | – | Yes | – |
| The MyLahore Glass Marquee, BlackburnMellor | Langho, Billington & Mellor | Reception only | 450 | – | £50 per person | – | In-house | – | – |
| Hidden OaksRibchester | Ribchester & Longridge | Yes | 100 | 150 | – | – | Your own | Yes | Yes |
| Longridge Civic HallLongridge | Ribchester & Longridge | Reception only | 200 | 300 | – | – | – | – | – |
| Longridge HouseLongridge | Ribchester & Longridge | Yes | – | – | £7,800 | – | In-house | Yes | – |
| Wilfrid's Members ClubLongridge | Ribchester & Longridge | Reception only | – | 200 | £50 | – | – | – | – |
| ABC Memorial Hall, Hurst GreenHurst Green | Whalley, Mitton & Hurst Green | Reception only | 150 | 150 | £1,500 | – | Your own | – | – |
| Barrow Village HallBarrow | Whalley, Mitton & Hurst Green | Reception only | – | – | – | – | – | – | – |
| Crow Wood Hotel & Spa ResortBurnley | Whalley, Mitton & Hurst Green | Yes | – | – | – | 86 | In-house | – | Yes |
| Hobbit HillStonyhurst | Whalley, Mitton & Hurst Green | Yes | 130 | 250 | – | – | Your own | Yes | Yes |
| Mitton Hall HotelMitton | Whalley, Mitton & Hurst Green | Yes | 165 | 250 | £5,995 | 18 | In-house | – | Yes |
| Salesbury Memorial HallSalesbury | Whalley, Mitton & Hurst Green | Reception only | – | – | £120 | – | – | – | – |
| Shireburn Arms Hotel & RestaurantHurst Green | Whalley, Mitton & Hurst Green | Yes | 110 | 150 | £4,295 | 21 | In-house | – | – |
| The Bonny InnSalesbury | Whalley, Mitton & Hurst Green | Reception only | – | – | – | – | In-house | – | – |
| The Eagle At BarrowBarrow | Whalley, Mitton & Hurst Green | Reception only | – | 120 | – | – | – | – | – |
| The Higher Trapp HotelSimonstone | Whalley, Mitton & Hurst Green | Yes | 120 | 200 | £2,027 | 29 | In-house | Yes | Yes |
| The Three FishesMitton | Whalley, Mitton & Hurst Green | Reception only | 40 | – | – | – | In-house | – | – |
| Vault Bar & KitchenWhalley | Whalley, Mitton & Hurst Green | Reception only | 70 | 100 | – | – | In-house | Yes | – |
| Whalley Golf ClubWhalley | Whalley, Mitton & Hurst Green | Yes | – | – | – | – | In-house | – | – |
| Whalley Village HallWhalley | Whalley, Mitton & Hurst Green | Reception only | 150 | 175 | – | – | – | – | – |
"–" means the venue does not publish it. Figures come from each venue's own website and Lancashire County Council's approved venue list, checked 2026-11-06. Also available as JSON and Markdown. Prefer a map? See every venue on the map.